top of page

Installation Resources
English
Spanish
French
Compatibility Table
KK128480 | KK128481 | KK128483 | KK128484 | KK128485 | ||
---|---|---|---|---|---|---|
Sprayer Make | Sprayer Model | 2000142 | 2000150 | 2000151 | 2000148 | 2000168 |
Turbo-Mist™ | Articulating | X | ||||
Turbo-Mist™ | Wide Trailer | X | ||||
Turbo-Mist™ | Plate Trailer | X | ||||
Durand-Wayland | Trailer | X | ||||
Durand-Wayland | Diesel Powered | X | ||||
Air-O-Fran | Trailer | X | ||||
Air-O-Fran | Diesel Powered | X | ||||
REARS | Trailer | X | ||||
REARS | Articulating | X | ||||
REARS | Articulating With Post | X | ||||
REARS | Tower | X | ||||
REARS | OTR | X | ||||
BLUELINE | X | |||||
TEYME | X | |||||
NELSON HARDIE | Super 80 | X | ||||
JACTO | Arbus 1500 | X | ||||
LectroBlast™ | 3100 | X | ||||
LectroBlast™ | 1550 | X | ||||
AFGRI | 2000L Orchard | X | ||||
AFGRI | 3000L Orchard | X | ||||
SILVAN | G2E | X |
This compatibility table is provided to assist dealers in identifying the necessary installation Instructions.
Please note that the Smart Apply system is not limited to the models listed in this table.
For any specific inquiries or for models not included, please reach out to our support team for further assistance.
bottom of page